What Are The Internet’s Top 100 WebSites

This is always a great list. Thanks Seth Godin for posting in your blog.
Below is the Top 10 websites and here is the link for the Top 100.
| Rank | Site | Description | Accepts Ads | |
|---|---|---|---|---|
| 1 | google.com | 141M+ U.S. monthly people. The site attracts a more affluent, more educated audience. | ||
| 2 | yahoo.com | 120M+ U.S. monthly people. The site appeals to a more educated crowd. | ||
| 3 | facebook.com | 104M+ U.S. monthly people. The site appeals to a more affluent, young adult, very slightly female biased following. | ||
| 4 | msn.com | 80M+ U.S. monthly people. The site caters to a adult, more educated audience. | ||
| 5 | youtube.com | 78M+ U.S. monthly people. The site appeals to a more youthful following. | ||
| 6 | live.com | 74M+ U.S. monthly people. The site appeals to a more educated crowd. | ||
| 7 | microsoft.com | 74M+ U.S. monthly people. The site is popular among a skewing older, slightly male slanted following. | ||
| 8 | wikipedia.org | 73M+ U.S. monthly people. The site is popular among a slightly male slanted, more educated audience. | ||
| 9 | ebay.com | 62M+ U.S. monthly people. The site is popular among a more affluent, slightly male slanted audience. | ||
| 10 | weather.com | 56M+ U.S. monthly people. The site is popular among a more educated, adult, more affluent, slightly more male than female crowd. |
Popularity: 1% [?]
Related posts:
